AXIS
Kode | Nominal | Harga | Status |
---|---|---|---|
AXS5 | AXIS 5.000 | Rp. 5.985 | AKTIF |
AXS10 | AXIS 10.000 | Rp. 10.960 | AKTIF |
AXS15 | AXIS 15.000 | Rp. 15.135 | AKTIF |
AXS25 | AXIS 25.000 | Rp. 25.130 | AKTIF |
AXS30 | AXIS 30.000 | Rp. 30.125 | AKTIF |
AXS50 | AXIS 50.000 | Rp. 50.175 | AKTIF |
AXS100 | AXIS 100.000 | Rp. 100.750 | AKTIF |
AXS150 | AXIS 150.000 | Rp. 150.250 | AKTIF |
AXS200 | AXIS 200.000 | Rp. 200.405 | AKTIF |
BY.U
Kode | Nominal | Harga | Status |
---|---|---|---|
BYU1 | BY.U 1.000 | Rp. 1.690 | GANGGUAN |
BYU2 | BY.U 2.000 | Rp. 2.975 | AKTIF |
BYU3 | BY.U 3.000 | Rp. 4.025 | AKTIF |
BYU4 | BY.U 4.000 | Rp. 5.025 | AKTIF |
BYU5 | BY.U 5.000 | Rp. 5.644 | AKTIF |
BYU6 | BY.U 6.000 | Rp. 7.025 | AKTIF |
BYU7 | BY.U 7.000 | Rp. 8.025 | AKTIF |
BYU8 | BY.U 8.000 | Rp. 9.105 | AKTIF |
BYU9 | BY.U 9.000 | Rp. 10.050 | AKTIF |
BYU10 | BY.U 10.000 | Rp. 10.600 | AKTIF |
BYU15 | BY.U 15.000 | Rp. 15.300 | AKTIF |
BYU20 | BY.U 20.000 | Rp. 20.350 | AKTIF |
BYU25 | BY.U 25.000 | Rp. 25.350 | AKTIF |
BYU30 | BY.U 30.000 | Rp. 30.400 | AKTIF |
BYU35 | BY.U 35.000 | Rp. 35.525 | AKTIF |
BYU40 | BY.U 40.000 | Rp. 40.375 | AKTIF |
BYU45 | BY.U 45.000 | Rp. 45.661 | AKTIF |
BYU50 | BY.U 50.000 | Rp. 50.575 | AKTIF |
BYU55 | BY.U 55.000 | Rp. 56.250 | AKTIF |
BYU60 | BY.U 60.000 | Rp. 60.725 | AKTIF |
BYU65 | BY.U 65.000 | Rp. 65.575 | AKTIF |
BYU70 | BY.U 70.000 | Rp. 71.025 | AKTIF |
BYU75 | BY.U 75.000 | Rp. 75.775 | AKTIF |
BYU80 | BY.U 80.000 | Rp. 80.800 | AKTIF |
BYU85 | BY.U 85.000 | Rp. 85.000 | AKTIF |
BYU90 | BY.U 90.000 | Rp. 90.585 | AKTIF |
BYU95 | BY.U 95.000 | Rp. 95.800 | AKTIF |
BYU100 | BY.U 100.000 | Rp. 101.075 | AKTIF |
BYU150 | BY.U 150.000 | Rp. 151.000 | AKTIF |
BYU200 | BY.U 200.000 | Rp. 201.060 | AKTIF |
Indosat
Kode | Nominal | Harga | Status |
---|---|---|---|
IN5 | Indosat 5.000 | Rp. 6.830 | AKTIF |
IN10 | Indosat 10.000 | Rp. 11.860 | AKTIF |
IN12 | Indosat 12.000 | Rp. 12.685 | AKTIF |
IN15 | Indosat 15.000 | Rp. 15.600 | AKTIF |
IN20 | Indosat 20.000 | Rp. 20.275 | AKTIF |
IN25 | Indosat 25.000 | Rp. 25.275 | AKTIF |
IN30 | Indosat 30.000 | Rp. 30.125 | AKTIF |
IN40 | Indosat 40.000 | Rp. 40.200 | AKTIF |
IN50 | Indosat 50.000 | Rp. 50.050 | AKTIF |
IN60 | Indosat 60.000 | Rp. 59.875 | AKTIF |
IN80 | Indosat 80.000 | Rp. 79.350 | AKTIF |
PIUIST90 | Indosat 90.000 | Rp. 87.330 | AKTIF |
IN100 | Indosat 100.000 | Rp. 99.900 | AKTIF |
PIUST125 | Indosat 125.000 | Rp. 125.485 | AKTIF |
IN150 | Indosat 150.000 | Rp. 149.500 | AKTIF |
PIUIST175 | Indosat 175.000 | Rp. 169.110 | AKTIF |
IN200 | Indosat 200.000 | Rp. 200.484 | AKTIF |
Smartfren
Kode | Nominal | Harga | Status |
---|---|---|---|
SFB5 | Smartfren 5.000 | Rp. 5.010 | AKTIF |
SFB10 | Smartfren 10.000 | Rp. 9.950 | AKTIF |
SFB15 | Smartfren 15.000 | Rp. 14.850 | AKTIF |
SFB20 | Smartfren 20.000 | Rp. 19.745 | AKTIF |
SFB25 | Smartfren 25.000 | Rp. 24.660 | AKTIF |
SFB30 | Smartfren 30.000 | Rp. 29.500 | AKTIF |
PIUSF40 | Smartfren 40.000 | Rp. 39.310 | AKTIF |
PIUSF45 | Smartfren 45.000 | Rp. 44.400 | AKTIF |
SFB50 | Smartfren 50.000 | Rp. 49.200 | AKTIF |
SFB60 | Smartfren 60.000 | Rp. 58.976 | AKTIF |
SFB70 | Smartfren 70.000 | Rp. 68.750 | AKTIF |
SFB75 | Smartfren 75.000 | Rp. 73.650 | AKTIF |
SFB80 | Smartfren 80.000 | Rp. 78.850 | AKTIF |
PIUSF90 | Smartfren 90.000 | Rp. 88.915 | AKTIF |
SFB100 | Smartfren 100.000 | Rp. 98.150 | AKTIF |
PIUSF125 | Smartfren 125.000 | Rp. 123.150 | AKTIF |
SFB150 | Smartfren 150.000 | Rp. 146.930 | AKTIF |
SFB200 | Smartfren 200.000 | Rp. 195.900 | AKTIF |
Telkomsel
Kode | Nominal | Harga | Status |
---|---|---|---|
TSELCEK | Cek Status Nomor Telkomsel | Rp. 0 | AKTIF |
S1 | Telkomsel 1.000 | Rp. 1.785 | GANGGUAN |
S2 | Telkomsel 2.000 | Rp. 3.100 | AKTIF |
S3 | Telkomsel 3.000 | Rp. 4.100 | AKTIF |
S4 | Telkomsel 4.000 | Rp. 5.075 | AKTIF |
S5 | Telkomsel 5.000 | Rp. 5.424 | AKTIF |
PIUTSL6 | Telkomsel 6.000 | Rp. 6.875 | GANGGUAN |
PIUTSL7 | Telkomsel 7.000 | Rp. 8.075 | AKTIF |
PIUTSL8 | Telkomsel 8.000 | Rp. 9.075 | AKTIF |
PIUTSL9 | Telkomsel 9.000 | Rp. 10.075 | AKTIF |
S10 | Telkomsel 10.000 | Rp. 10.570 | AKTIF |
PIUTSL12 | Telkomsel 12.000 | Rp. 13.125 | AKTIF |
PIUTSL13 | Telkomsel 13.000 | Rp. 14.035 | GANGGUAN |
PIUTSL14 | Telkomsel 14.000 | Rp. 14.860 | GANGGUAN |
S15 | Telkomsel 15.000 | Rp. 15.215 | AKTIF |
S20 | Telkomsel 20.000 | Rp. 20.350 | AKTIF |
S25 | Telkomsel 25.000 | Rp. 25.200 | AKTIF |
S30 | Telkomsel 30.000 | Rp. 30.105 | AKTIF |
S35 | Telkomsel 35.000 | Rp. 35.100 | AKTIF |
S40 | Telkomsel 40.000 | Rp. 40.605 | AKTIF |
S45 | Telkomsel 45.000 | Rp. 45.300 | AKTIF |
S50 | Telkomsel 50.000 | Rp. 50.150 | AKTIF |
S55 | Telkomsel 55.000 | Rp. 55.300 | AKTIF |
S60 | Telkomsel 60.000 | Rp. 60.300 | AKTIF |
S65 | Telkomsel 65.000 | Rp. 65.150 | AKTIF |
S70 | Telkomsel 70.000 | Rp. 70.250 | AKTIF |
S75 | Telkomsel 75.000 | Rp. 75.255 | AKTIF |
S80 | Telkomsel 80.000 | Rp. 80.200 | AKTIF |
S85 | Telkomsel 85.000 | Rp. 85.100 | AKTIF |
S90 | Telkomsel 90.000 | Rp. 90.100 | AKTIF |
S95 | Telkomsel 95.000 | Rp. 95.510 | AKTIF |
S100 | Telkomsel 100.000 | Rp. 100.875 | AKTIF |
S150 | Telkomsel 150.000 | Rp. 150.850 | AKTIF |
PIUTSL175 | Telkomsel 175.000 | Rp. 175.000 | AKTIF |
S200 | Telkomsel 200.000 | Rp. 200.150 | AKTIF |
Tri
Kode | Nominal | Harga | Status |
---|---|---|---|
TR1 | Three 1.000 | Rp. 1.439 | AKTIF |
TR2 | Three 2.000 | Rp. 2.422 | AKTIF |
TR3 | Three 3.000 | Rp. 3.385 | AKTIF |
TR4 | Three 4.000 | Rp. 4.479 | GANGGUAN |
PIUTR6 | Three 6.000 | Rp. 6.512 | GANGGUAN |
TR5 | Three 5.000 | Rp. 6.700 | AKTIF |
TR7 | Three 7.000 | Rp. 7.486 | AKTIF |
TR8 | Three 8.000 | Rp. 8.810 | GANGGUAN |
TR9 | Three 9.000 | Rp. 9.349 | GANGGUAN |
TR10 | Three 10.000 | Rp. 11.541 | AKTIF |
TR15 | Three 15.000 | Rp. 16.019 | AKTIF |
TR20 | Three 20.000 | Rp. 20.887 | AKTIF |
TR25 | Three 25.000 | Rp. 25.754 | AKTIF |
TR30 | Three 30.000 | Rp. 30.915 | AKTIF |
TR40 | Three 40.000 | Rp. 39.752 | AKTIF |
TR50 | Three 50.000 | Rp. 49.640 | AKTIF |
TR75 | Three 75.000 | Rp. 74.123 | AKTIF |
TR100 | Three 100.000 | Rp. 99.000 | AKTIF |
TR150 | Three 150.000 | Rp. 148.939 | AKTIF |
PIUTR200 | Three 200.000 | Rp. 197.400 | AKTIF |
PIUTR300 | Three 300.000 | Rp. 295.000 | AKTIF |
PIUTR500 | Three 500.000 | Rp. 490.000 | AKTIF |
XL
Kode | Nominal | Harga | Status |
---|---|---|---|
XL5 | XL 5.000 | Rp. 5.985 | AKTIF |
XL10 | XL 10.000 | Rp. 10.960 | AKTIF |
XL15 | XL 15.000 | Rp. 15.135 | AKTIF |
XL25 | XL 25.000 | Rp. 25.130 | AKTIF |
XL30 | XL 30.000 | Rp. 30.125 | AKTIF |
XL50 | XL 50.000 | Rp. 50.175 | AKTIF |
XL100 | XL 100.000 | Rp. 100.750 | AKTIF |
PIUAXL150 | XL 150.000 | Rp. 150.700 | AKTIF |
XL200 | XL 200.000 | Rp. 200.405 | AKTIF |